Self Catering
| Period | 3 & 4 Night Prices | Weekly Prices |
| 29 Dec - 5 Jan 2019 | £400 | £440 |
| 5 Jan - 13 April | £225 | £260 |
| 13 April - 27 April | £320 | £360 |
| 27 April - 22 June | £300 | £335 |
| 22 June - 27 July | £335 | £375 |
| 27 July - 31 August | £385 | £440 |
| 31 August - 22 Sept | £305 | £345 |
| 21 Sept - 26 Oct | £260 | £285 |
| 26 Oct - 21 Dec | £225 | £260 |
| 21 Dec - 4 Jan 2020 | £400 | £445 |
